If you have missing results please report them to jsnell@saanichschools.ca
| Sr Tennis | ||
| Year | Lower Islands | Islands Champ. |
| 2022-23 | AA-SMUS 3A- Mt. Doug |
AA-SMUS 3A- Mt. Doug |
| 2021-22 | ||
| 2020-21 | No Championships | |
| 2019-20 | No Championships | |
| 2018-19 | AA- SMUS 3A- Oak Bay |
|
| 2017-18 | ||
| 2016-17 | AA- SMUS 3A- Claremont |
|
| 2015-16 | AA- SMUS 3A- Oak Bay |
|
| 2014-15 | AA- SMUS 3A- Oak Bay |
|
| 2013-14 | ||
| 2012-13 | AA- Lambrick 3A- Claremont |
|
| 2011-12 | ||
| 2010-11 | ||
| 2009-10 | ||
| 2008-09 | ||
| 2007-08 | ||
| 2006-07 | ||
| 2005-06 | ||
| 2004-05 | ||
| 2003-04 | AA- SMUS 3A- Oak Bay |
AA- 3A- Oak Bay |
| 2002-03 | 3A- Oak Bay | AA- GNS 3A- Claremont |
| 2001-02 | AA- GNS 3A- Claremont |
AA- SMUS |
| 2000-01 | AA- SMUS 3A- Oak Bay |
|
| 1999-00 | AA- Reynolds 3A- Oak Bay |
|
| 1998-99 | AA- GNS 3A- Oak Bay |
AA- GNS 3A- |
| 1997-98 | AA- GNS 3A- Oak Bay |
AA- GNS 3A- |
| 1996-97 | AA- Parkland 3A- Oak Bay |
AA- GNS 3A- |
| 1995-96 | AA- Parkland 3A- Oak Bay |
|
| 1994-95 | AA- Lambrick 3A- SMUS |
AA- Parkland |
| 1993-94 | AA- Lambrick 3A- Mt. Doug |
AA- Parkland |
| 1992-93 | AA- Lambrick | |
| 1991-92 | 3A – SMUS | |
| 1990-91 | 3A – SMUS | |
| 1989-90 | SMUS | |
| 1988-89 | Oak Bay | Lambrick |
| 1987-88 | ||
| 1986-87 | ||
| 1985-86 | Lambrick | |
| 1984-85 | SMUS | Lambrick |
