Link to Live Master schedule
Schedule as of Nov 16, 17, 18, 22, 24, 30, Dec 5, 8, 9, 12, 13, 14, 15, Jan 3, 10, 18, 19, 30, Feb 1
Single Game | Triple Header | Game to be Confirmed | |||||||||
Double Header | Game to be Rescheduled | ||||||||||
Mon Nov 28 | Tue Nov 29 | Wed Nov 30 | Thu Dec 1 | ||||||||
RB @ OB | JBD1 | 5:45 | RB @ OB | SB4A | 7:30 | ||||||
SPEC @ CLAR | JBD1 | 5:45 | |||||||||
RB @ LP | JBD1 | 5:45 | |||||||||
Mon Dec 5 | Tue Dec 6 | Wed Dec 7 | Thu Dec 8 | ||||||||
ESQ @ CLARB | JGD2 | 4:15 | PCS @ BEL | SGD1 | 5:45 | SMUS @ REY | JBD1 | 4:15 | MD @ ESQ | JBD2 | 5:45 |
STA @ CLARB | JBD2 | 5:45 | CLAR @ BEL | SB4A | 7:30 | CLAR @ REY | JGD1 | 5:45 | RBB @ VHS | JBD2 | 4:15 |
BW @ CLARB | SB1B | 7:30 | PARK @ RB | SGD1 | 5:45 | CLAR @ BEL | JBD1 | 5:45 | STA @ PCSB | JBD2 | 4:15 |
EMCS @ OBB | JGD2 | 4:15 | SPEC @ RB | SB4A | 7:30 | BELB @ EMCSB | JBD2 | 4:15 | |||
JBD2 | 5:45 | LP @ OB | SGD1 | 5:45 | PCS @ OB | JGD1 | 5:45 | STEL @ SMUSB | JBD2 | 4:15 | |
EMCSB @ SMUSB | JBD2 | 5:45 | SMUS @ CLAR | SGD1 | 5:45 | OBB @ PARK | JBD2 | 4:15 | |||
STA @ SMUS | SB2A | 7:30 | PARK @ GNS | SB2A | 7:30 | BEL @ RB | JGD1 | 5:45 | |||
GNS @ ESQ | JBD2 | 4:15 | OB @ REY | SB4A | 7:30 | PCS @ EMCS | JBD1 | 5:45 | SPEC @ OBB | JGD2 | 5:45 |
SPEC @ ESQ | SGD2 | 5:45 | EMCS @ MD | SB3A | 7:30 | SPEC @ LP | JBD1 | 5:45 | BW @ OBB | SB1B | 7:30 |
VHS @ STA | JGD2 | 4:15 | VHS @ STEL | SB3A | 7:30 | ||||||
RBB @ LP | JGD2 | 4:15 | |||||||||
RBB @ STEL | JBD2 | 4:15 | |||||||||
OB9 @ PCSB | JBD2 | 4:15 | |||||||||
WSAN @ VHS | JBD2 | 4:15 | |||||||||
PARK @ MD | JBD2 | 4:15 | |||||||||
VHS @ SMS | SGD2 | 5:45 | |||||||||
SPEC @ GNS | JGD2 | 4:15 | |||||||||
MD @ GNS | SGD2 | 5:45 | |||||||||
STA @ STEL | SGD2 | 5:45 | |||||||||
OBB @ VB | SB1B | 7:30 | |||||||||
Mon Dec 12 | Tue Dec 13 | Wed Dec 14 | Thu Dec 15 | ||||||||
GNS @ ESQ | JGD2 | 4:15 | EMCS @ OB | JBD1 | 4:15 | SMUS @ PCS | JGD1 | 5:45 | BW @ VB | SB1B | 7:30 |
RB @ ESQ | JBD2 | 5:45 | REY @ OB | SGD1 | 5:45 | LP @ PCS | JBD1 | 7:15 | |||
VHS @ EMCS | JGD2 | 4:15 | BEL @ OB | SB4A | 7:30 | OB @ BEL | JGD1 | 5:45 | |||
SMUS @ PCS | JBD1 | 4:15 | SMUS @ BEL | JBD1 | 7:30 | ||||||
RBB @ CLARB | JGD2 | 4:15 | CLAR @ PCS | SGD1 | 5:45 | ||||||
SMUSB @ CLARB | JBD2 | 5:45 | REY @ BEL | JBD1 | 5:45 | ||||||
OBB @ BELB | SB1B | 7:30 | |||||||||
VHS @ STA | JBD2 | 5:45 | BEL @ LP | SGD1 | 5:45 | PCSB @ EMCSB | JBD2 | 4:15 | |||
LP @ MD | JGD2 | 4:15 | PCS @ LP | SB2A | 7:30 | RB @ EMCS | JBD1 | 5:45 | |||
ESQ @ MD | SGD2 | 5:45 | SMUS @ PARK | SGD1 | 5:45 | CLAR @ OB | JBD1 | 5:45 | |||
MD @ BELB | JBD2 | 5:45 | STA @ PARK | SB2A | 7:30 | ||||||
GNS @ SMUS | SB2A | 7:30 | |||||||||
STEL @ SPEC | SGD2 | 5:45 | |||||||||
RB @ SPEC | SB4A | 7:30 | RB @ CLAR | SB4A | 7:30 | ||||||
WSAN @ STEL | JBD2 | 4:15 | VHS @ EMCS | SB3A | 7:30 | ||||||
GNS @ PARK | JBD2 | 4:15 | STEL @ ESQ | SB3A | 7:30 | ||||||
GNS @ VHS | SGD2 | 5:45 | |||||||||
HOLIDAY BREAK | |||||||||||
Mon Jan 2 | Tue Jan 3 | Wed Jan 4 | Thu Jan 5 | ||||||||
REY @ PCS | SGD1 | 5:45 | RBB @ EMCS | JGD2 | 4:15 | ||||||
PARK @ PCS | SB2A | 7:30 | BEL @ SPEC | JBD1 | 7:15 | VHS @ EMCSB | JBD2 | 5:45 | |||
BEL @ RB | SGD1 | 5:45 | RB @ OB | JGD1 | 5:45 | STA @ MD | JGD2 | 4:15 | |||
OB @ RB | SB4A | 7:30 | CLARB @ OBB | SB1B | 7:30 | PCSB @ MD | JBD2 | 5:45 | |||
OB @ SMUS | SGD1 | 5:45 | BEL @ CLAR | JGD1 | 5:45 | WSAN @ OB9 | JBD2 | 4:15 | |||
BEL @ SPEC | SB4A | 7:30 | EMCS @ CLAR | JBD1 | 7:15 | CLARB @ OBB | JBD2 | 5:45 | |||
STA @ LP | SB2A | 7:30 | PCS @ RB | JBD1 | 5:45 | STA @ RBB | JBD2 | 4:15 | |||
EMCS @ STEL | SB3A | 7:30 | LP @ REY | JBD1 | 5:45 | STA @ MD | SGD2 | 5:45 | |||
MD @ ESQ | SB3A | 7:30 | |||||||||
CLAR @ PARK | SGD1 | 5:45 | |||||||||
OBB @ VHS | JGD2 | 4:15 | |||||||||
STEL @ VHS | SGD2 | 5:45 | |||||||||
ESQ @ BELB | JBD2 | 5:45 | |||||||||
VB @ BELB | SB1B | 7:30 | |||||||||
ESQ @ SPEC | JGD2 | 4:15 | |||||||||
Mon Jan 9 | Tue Jan 10 | Wed Jan 11 | Thu Jan 12 | ||||||||
MD @ ESQ | JGD2 | 4:15 | SMUS @ REY | JGD1 | 4:15 | REY @ PCS | JGD1 | 5:45 | CLARB @ GNS | JBD2 | 4:15 |
PCSB @ ESQ | JBD2 | 5:45 | LP @ REY | SGD1 | 5:45 | OB @ PCS | JBD1 | 7:15 | SMS @ GNS | SGD2 | 5:45 |
STA @ EMCS | JGD2 | 4:15 | PCS @ REY | JBD1 | 7:30 | RB @ CLAR | JGD1 | 5:45 | CLARB @ VHS | JGD2 | 5:45 |
STA @ EMCSB | JBD2 | 5:45 | RB @ CLAR | SGD1 | 5:45 | LP @ CLAR | JBD1 | 7:15 | MD @ VHS | SB3A | 7:30 |
RB @ CLAR | JBD1 | 7:30 | SMUS @ OB | JGD1 | 5:45 | VB @ CLARB | SB1B | 5:45 | |||
SMUS @ EMCS | JBD1 | 5:45 | SPEC @ OB | SB4A | 7:30 | BEL @ CLAR | SB4A | 7:30 | |||
CLARB @ LP | JGD2 | 4:15 | ESQ @ EMCS | SB3A | 7:30 | REY @ RB | JBD1 | 5:45 | OB9 @ OBB | JBD2 | 4:15 |
RBB @ BELB | JBD2 | 4:15 | OB @ PCS | SGD1 | 5:45 | EMCSB @ MD | JBD2 | 4:15 | |||
VHS @ MD | JBD2 | 4:15 | STA @ PCS | SB2A | 7:30 | SPEC @ SMUS | JBD1 | 5:45 | STEL @ MD | SGD2 | 5:45 |
WSAN @ OBB | JBD2 | 4:15 | SMUS @ BEL | SGD1 | 5:45 | EMCS @ BEL | JBD1 | 5:45 | STA @ ESQ | SGD2 | 5:45 |
OB9 @ SMUSB | JBD2 | 4:15 | REY @ RB | SB4A | 7:30 | ||||||
RBB @ SPEC | JGD2 | 4:15 | SPEC @ OB | JBD1 | 5:45 | BW @ BELB | SB1B | 7:30 | |||
VHS @ SPEC | SGD2 | 5:45 | CLAR @ OB | SB4A | 7:30 | SPEC @ STA | JGD2 | 4:15 | |||
SPEC @ REY | SB4A | 7:30 | BEL @ LP | JBD1 | 4:15 | PARK @ STEL | JBD2 | 4:15 | |||
GNS @ PARK | SB2A | 7:30 | |||||||||
Mon Jan 16 | Tue Jan 17 | Wed Jan 18 | Thu Jan 19 | ||||||||
LP @ GNS | JGD2 | 4:15 | CLAR @ PCS | JGD1 | 4:15 | CLAR @ SMUS | JGD1 | 5:45 | MD @ RBB | JGD2 | 4:15 |
SMUSB @ GNS | JBD2 | 5:45 | BEL @ PCS | JBD1 | 5:45 | LP @ SMUS | JBD1 | 7:15 | PCSB @ RBB | JBD2 | 5:45 |
EMCS @ MD | JGD2 | 4:15 | RB @ SMUS | JGD1 | 4:15 | OB @ REY | JGD1 | 5:45 | ESQ @ STA | JGD2 | 4:15 |
SPEC @ MD | SGD2 | 5:45 | CLAR @ SMUS | JBD1 | 5:45 | CLAR @ REY | JBD1 | 7:15 | ESQ @ STA | JBD2 | 5:45 |
MD @ STA | JBD2 | 4:15 | LP @ OBB | JGD2 | 4:15 | ||||||
GNS @ STA | SGD2 | 5:45 | PARK @ OB | SGD1 | 5:45 | BEL @ RB | JBD1 | 7:15 | STEL @ OBB | JBD2 | 5:45 |
PCS @ SMUS | SB2A | 7:30 | REY @ BEL | JGD1 | 4:15 | PCS vs BEL | JGD1 | 5:45 | |||
VB @ OBB | SB1B | 5:45 | CLAR @ BEL | SGD1 | 5:45 | SPEC @ PCS | JBD1 | 5:45 | STEL @ GNS | SGD2 | 5:45 |
REY @ OB | SB4A | 7:30 | EMCS @ LP | JBD1 | 4:15 | CLAR @ SPEC | SB4A | 7:30 | LP @ GNS | SB2A | 7:30 |
OB9 @ CLARB | JBD2 | 5:45 | SMUS @ LP | SGD1 | 5:45 | OB @ CLAR | SGD1 | 5:45 | |||
BW @ CLARB | SB1B | 7:30 | PARK @ LP | SB2A | 7:30 | BELB @ CLARB | SB1B | 7:30 | |||
SMS @ ESQ | SGD2 | 5:45 | REY @ RB | SGD1 | 5:45 | OB9 @ PARK | JBD2 | 5:45 | |||
BEL @ RB | SB4A | 7:30 | PCS @ PARK | SB2A | 7:30 | ||||||
OB @ REY | JBD1 | 4:15 | MD @ VHS | SGD2 | 5:45 | ||||||
RB @ SPEC | JBD1 | 4:15 | STEL @ VHS | SB3A | 7:30 | ||||||
GNS @ STA | SB2A | 7:30 | VHS @ BELB | JBD2 | 4:15 | ||||||
ESQ @ VHS | SB3A | 7:30 | WSAN @ SMUSB | JBD2 | 4:15 | ||||||
MD @ STEL | SB3A | 7:30 | STA @ SPEC | SGD2 | 5:45 | ||||||
REY @ CLAR | SB4A | 7:30 | REY @ SPEC | SB4A | 7:30 | ||||||
BW @ OBB | SB1B | 7:30 | |||||||||
SPEC @ EMCS | JGD2 | 5:45 | |||||||||
MD @ EMCS | SB3A | 7:30 | |||||||||
Mon Jan 23 | Tue Jan 24 | Wed Jan 25 | Thu Jan 26 | ||||||||
ESQ @ RBB | JGD2 | 4:15 | RB @ OB | SGD1 | 5:45 | PCS @ RB | JGD1 | 5:45 | OBB @ GNS | JGD2 | 4:15 |
EMCSB @ RBB | JBD2 | 5:45 | BELB @ OBB | SB1B | 7:30 | SMUS @ RB | JBD1 | 7:15 | STEL @ GNS | JBD2 | 5:45 |
OBB @ CLARB | JGD2 | 4:15 | LP @ PCS | SGD1 | 5:45 | ESQ @ VHS | SGD2 | 5:45 | |||
WSAN @ CLARB | JBD2 | 5:45 | LP @ PCS | SB2A | 7:30 | EMCS @ SPEC | JBD1 | 7:15 | EMCS @ VHS | SB3A | 7:30 |
GNS @ VHS | JGD2 | 4:15 | REY @ EMCS | JBD1 | 4:15 | OB @ CLAR | JGD1 | 5:45 | SMS @ STEL | SGD2 | 5:45 |
ESQ @ VHS | JBD2 | 5:45 | BEL @ PARK | SGD1 | 5:45 | PCS @ CLAR | JBD1 | 7:15 | ESQ @ STEL | SB3A | 7:30 |
STEL @ OB9 | JBD2 | 4:15 | REY @ SMUS | SGD1 | 5:45 | SMUS @ BEL | JGD1 | 5:45 | PARK @ REY | SGD1 | 5:45 |
GNS @ OBB | JBD2 | 5:45 | REY @ BEL | SB4A | 7:30 | RB @ LP | SGD1 | 5:45 | |||
OB @ BEL | JBD1 | 5:45 | LP @ OB | JBD1 | 5:45 | PCS @ SMUS | SGD1 | 5:45 | |||
BELB @ PCSB | JBD2 | 4:15 | SMUS @ GNS | SB2A | 5:45 | PARK @ STA | SB2A | 7:30 | |||
PARK @ SMUSB | JBD2 | 4:15 | REY @ RB | JGD1 | 4:15 | CLAR @ RB | SB4A | 7:30 | |||
SPEC @ SMS | SGD2 | 5:45 | BW @ VB | SB1B | 7:30 | ||||||
SPEC @ BEL | SB4A | 4:15 | CLARB @ PARK | JBD2 | 4:15 | ||||||
CLARB @ BELB | SB1B | 7:30 | |||||||||
Mon Jan 30 | Tue Jan 31 | Wed Feb 1 | Thu Feb 2 | ||||||||
STA @ RBB | JGD2 | 4:15 | PARK @ LP | SGD1 | 5:45 | Make up Game Day | JBD1 | GNS @ ESQ | SGD2 | 5:45 | |
MD @ RBB | JBD2 | 5:45 | LP @ STA | SB2A | 7:30 | Make up Game Day | JGD1 | EMCS @ ESQ | SB3A | 7:30 | |
EMCS @ ESQ | JGD2 | 4:15 | CLAR @ REY | SGD1 | 5:45 | STA @ SMS | SGD2 | 5:45 | |||
EMCSB @ ESQ | JBD2 | 5:45 | CLAR @ REY | SB4A | 7:30 | SMUS @ LP | SB2A | 7:30 | |||
OB @ BEL | SGD1 | 5:45 | STA @ GNS | SB2A | 7:30 | ||||||
OB @ BEL | SB4A | 7:30 | RB @ REY | SB4A | 7:30 | ||||||
OB @ SMUS | JBD1 | 5:45 | VHS @ MD | SB3A | 7:30 | ||||||
GNS @ OB9 | JBD2 | 5:45 | PARK @ SMUS | SB2A | 7:30 | BELB @ VB | SB1B | 7:30 | |||
BELB @ STA | JBD2 | 4:15 | PCS @ RB | SGD1 | 5:45 | OBB @ CLARB | SB1B | 7:30 | |||
VHS @ STA | SGD2 | 5:45 | STEL @ EMCS | SB3A | 7:30 | ||||||
CLARB @ STEL | JBD2 | 4:15 | ESQ @ MD | SB3A | 7:30 | Fri Feb 3 | |||||
ESQ @ STEL | SGD2 | 5:45 | GNS @ PCS | SB2A | 7:30 | SMUS @ PCS | SB2A | 7:30 | |||
GNS @ CLARB | JGD2 | 4:15 | REY @ SPEC | JBD1 | 4:15 | Challenge Games JBD1 | |||||
OBB @ SMUSB | JBD2 | 4:15 | |||||||||
WSAN @ PARK | JBD2 | 4:15 | |||||||||
MD @ SPEC | JGD2 | 4:15 | |||||||||
GNS @ SPEC | SGD2 | 5:45 | |||||||||
SMS @ MD | SGD2 | 5:45 | |||||||||
Mon Feb 6 | Tue Feb 7 | Wed Feb 8 | Thu Feb 9 | ||||||||
Jr Div 2 Make Up Day
|
BEL @ REY | SGD1 | 5:45 | JR D2 Playoffs | Jr City Champs | ||||||
OB @ SPEC | SB4A | 7:30 | BEL @ REY | SB4A | 7:30 | SPEC @ CLAR | SB4A | 7:30 | GNS @ LP | SB2A | 7:30 |
BW @ BELB | SB1B | 7:30 | LP @ CLAR | SGD1 | 5:45 | RB @ BEL | SB4A | 7:30 | PCS @ STA | SB2A | 7:30 |
LP @ VHS | JGD2 | 4:15 | OB @ CLAR | SB4A | 7:30 | SMUS @ PARK | SB2A | 7:30 | |||
PCSB @ VHS | JBD2 | 5:45 | PCS @ PARK | SGD1 | 5:45 | CLARB @ VB | SB1B | 7:30 | |||
LP @ PARK | SB2A | 7:30 | |||||||||
RB @ SMUS | SGD1 | 5:45 | Fri Feb 10 | ||||||||
PCS @ GNS | SB2A | 7:30 | Jr City Champs | ||||||||
SMUS @ STA | SB2A | 7:30 | LP @ SMUS | SB2A | 7:30 | ||||||
STEL @ MD | SB3A | 7:30 | |||||||||
VHS @ ESQ | SB3A | 7:30 | |||||||||