If you have missing results please report them to jsnell@saanichschools.ca
| Sr Boys | Jr Boys | ||||
| Year | Howard Russel | Col Hogkins | Islands Champ. | Lower Islands | Islands Champ. |
| 2022-23 | Claremont | AA- SMUS AAA- Shawnigan |
|||
| 2021-22 | |||||
| 2020-21 | No Championships | ||||
| 2019-20 | |||||
| 2018-19 | Oak Bay | Claremont | AA- SMUS 3A- Claremont 4A- Shawnigan |
SMUS | Shawnigan |
| 2017-18 | Oak Bay | Claremont | AA- SMUS 3A- Oak Bay |
||
| 2016-17 | SMUS | Oak Bay | |||
| 2015-16 | |||||
| 2014-15 | Oak Bay | ||||
| 2013-14 | Oak Bay | ||||
| 2012-13 | SMUS | ||||
| 2011-12 | |||||
| 2010-11 | |||||
| 2009-10 | Oak Bay | ||||
| 2008-09 | |||||
| 2007-08 | SMUS | ||||
| 2006-07 | Stelly’s | ||||
| 2005-06 | SMUS | ||||
| 2004-05 | |||||
| 2003-04 | SMUS | Esquimalt | SMUS | Oak Bay | |
| 2002-03 | SMUS | Esquimalt | Arbutus | ||
| 2001-02 | Oak Bay | Esquimalt | Oak Bay | ||
| 2000-01 | Oak Bay | Esquimalt | SMUS | SMUS | |
| 1999-00 | Oak Bay | Parkland | SMUS | ||
| 1998-99 | Oak Bay | Parkland | Oak Bay | Oak Bay | |
| 1997-98 | Oak Bay | Parkland | Oak Bay | Oak Bay | |
| 1996-97 | Oak Bay | Esquimalt | SMUS | SMUS | |
| 1995-96 | SMUS | GNS | SMUS | Shawnigan | |
| 1994-95 | Oak Bay | Lambrick | Oak Bay | Brentwood | |
| 1993-94 | SMUS | Parkland | SMUS | Shawnigan | |
| 1992-93 | SMUS | Stelly’s | SMUS | Oak Bay | |
| 1991-92 | SMUS | Parkland | SMUS | Brentwood | |
| 1990-91 | SMUS | GNS | SMUS | SMUS | |
| 1989-90 | Oak Bay | Parkland | SMUS | Shawnigan | |
| 1988-89 | Spectrum | Parkland | SMUS | SMUS | |
| 1987-88 | SMUS | Oak Bay | |||
| 1986-87 | SMUS | ||||
| 1985-86 | Stelly’s | Esquimalt | SMUS | ||
| 1984-85 | Claremont | Belmont | SMUS | ||
| 1983-84 | SMUS | ||||
| 1982-83 | SMUS | ||||
| 1981-82 | SMUS | ||||
| 1980-81 | SMUS | ||||
| 1979-80 | SMUS | ||||
| 1978-79 | Lansdowne | ||||
| 1977-78 | SMUS | ||||
| 1976-77 | SMUS | ||||
| 1975-76 | SMUS | ||||
