If you have missing results please report them to jsnell@saanichschools.ca
| Year | Lower Islands | Islands Champ. |
| 2022-23 | Oak Bay | 3A- Claremont |
| 2021-22 | ||
| 2020-21 | No Championship | No Championship |
| 2019-20 | No Championship | No Championship |
| 2018-19 | Claremont | 3A- Claremont |
| 2017-18 | Claremont | 3A- Claremont |
| 2016-17 | Claremont | 3A- Claremont |
| 2015-16 | Belmont | 3A- Belmont |
| 2014-15 | Claremont | 3A- Claremont |
| 2013-14 | Claremont | 3A- Dover Bay |
| 2012-13 | Belmont | 3A- Dover Bay |
| 2011-12 | Belmont | |
| 2010-11 | Claremont | 3A- Belmont |
| 2009-10 | Claremont | 3A- Kwalikum |
| 2008-09 | Belmont | 3A- Belmont |
| 2007-08 | Claremont | 3A- Belmont |
| 2006-07 | GNS | 3A- Claremont |
| 2005-06 | GNS | 3A- Claremont |
| 2004-05 | Claremont | 3A- Kwalikum |
| 2003-04 | GNS | 3A- Claremont |
| 2002-03 | GNS | 3A- Oak Bay |
| 2001-02 | Oak Bay | 3A- Ballenas |
| 2000-01 | 3A- Belmont | |
| 1999-00 | 3A- GP Vanier | |
| 1998-99 | 3A- Kwalikum | |
| 1997-98 | Lambrick | |
| 1996-97 | Lambrick | |
| 1995-96 | Lambrick | |
| 1994-95 | Lambrick | |
| 1993-94 | Lambrick | |
| 1992-93 | Cowichan | |
| 1991-92 | Mt. Doug | |
| 1990-91 | Cowichan | |
| 1989-90 | Mt. Doug | |
| 1988-89 | Mt. Doug | |
| 1987-88 | Mt. Doug | |
| 1986-87 | Kwalikum | |
| 1985-86 | Mt. Doug | |
| 1984-85 | Kwalikum | |
| 1983-84 | NDSS | |
| 1982-83 | Reynolds | |
| 1981-82 | Oak Bay | |
| 1980-81 | Mt. Doug | |
| 1979-80 | Belmont | |
| 1978-79 | Belmont |
