2021 Basketball Middle School Master Schedule
revision dates:
Double Headers are 3:45 and 5:15
(G) = Girls Game
(B) = Boys Game
(G+B) & (B+G) = Double Header
(GX) & (BX) = Crossover Exhibition
Mon Oct 25 | Tue Oct 26 | Wed Oct 27 | Thu Oct 28 |
7/8 Boys and Girls | 6/7 Girls | 7/8 Boys and Girls | 6/7 Boys |
SMUS @ Royal Oak (B) | Exhibition Games | Bayside @ Royal Oak (B+GX) | SMUS 2 @ PCS 1 |
Bayside @ Glanford 1 (BX) | BYE: Spencer | Dunsmuir @ Royal Oak 5:00pm (B+GX) | Arbutus @ SMUS 1 |
Colquitz @ Journey (BX) | Glanford @ Arbutus | SMUS @ Gordon Head (B+GX) | PCS2 @ Gordon Head |
Lansdowne @ Spencer (BX) | PCS 6’s @ Lansdowne | Monterey @ Gordon Head (B+GX) | Dunsmuir @ Glanford |
Glanford 2 @ Arbutus (BX) | SMUS @ PCS 7’s | Arbutus @ Lansdowne (B+GX) | Royal Oak @ Cedar Hill |
PCS @ Monterey (BX) | Cedar Hill @ Lansdowne (B+GX) | Lansdowne @ Spencer | |
Cedar Hill @ Gordon Head (BX) | Colquitz @ Monterey (B) | Bye: Monterey | |
St. Andrew BYE (B) | Journey @ PCS (B+GX) | ||
Dunsmuir BYE (B) | Bayside @ PCS (B+GX) | ||
All Girls Teams have a bye | St. Andrews @ Spencer (B+GX) | ||
SMUS @ Spencer (B+GX) | |||
Glanford 1 @ Glanford 2 (B) | |||
Dunsmuir @ Cedar Hill (B) | |||
St. Andrews BYE (G) | |||
Mon Nov 1 | Tue Nov 2 | Wed Nov 3 | Thu Nov 4 |
7/8 Boys and Girls | 6/7 Girls | 7/8 Boys and Girls | 6/7 Boys |
SMUS @ Gordon Head (G+B) | Exhibition Games | SMUS @ Bayside (B+G) | SMUS 1 @ Gordon Head |
Bayside @ Gordon Head (G+B) | BYE: SMUS | SMUS @ Bayside (B+G) | Monterey @ SMUS 2 |
St. Andrews @ Lansdowne (GX+B) | Arbutus @ PCS 6’s | Arbutus @ Royal Oak (B+G) | PCS 2 @ Arbutus |
Royal Oak @ Lansdowne (GX+B) | Lansdowne @ Glanford | Monetery @ Royal Oak 5:00pm (B+G) | Glanford @ Cedar Hill |
PCS @ Monterey (GX+B) | PCS 7’s @ Spencer | Gordon Head @ Colquitz (B) | Spencer @ Royal Oak |
SMUS @ Monterey (GX+B) | Gordon Head @ Lansdowne (B+G) | Dunsmuir @ Lansdowne | |
Colquitz @ Arbutus (B) | Monterey @ Lansdowne (B+G) | Bye: PCS 1 | |
St. Andrews @ Journey (B) | Spencer @ Journey (B) | ||
Bayside @ Cedar Hill (GX+B) | PCS @ Dunsmuir (B+G) | ||
PCS @ Cedar Hill (GX+B) | Spencer @ Dunsmuir (B+G) | ||
Spencer @ Glanford 1 (B) | St. Andrews @ Glanford 2 (B) | ||
Glanford 2 @ Dunsmuir (B) | Glanford 1 @ Cedar Hill (B+G) | ||
Royal Oak @ Spencer (GX) | St. Andrews @ Cedar Hill (B+G) | ||
Dunsmuir BYE (G) | PCS BYE (G) | ||
REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL |
John Stubbs | Dunsmuir | Arbutus | Spencer |
Colquitz | John Stubbs | Shoreline | John Stubbs |
Central | Central | Central | SMUS |
North Saanich | Gordon Head | John Stubbs | Bayside |
Royal Oak | North Saanich | North Saanich | |
Central | |||
Monterey | |||
Rock Heights | |||
St. Pat’s | |||
Mon Nov 8 | Tue Nov 9 | Wed Nov 10 | Thu Nov 11 |
7/8 Boys and Girls | 6/7 Girls | 7/8 Boys and Girls | 6/7 Boys |
Lansdowne @ Bayside (G+B) | Spencer @ Glanford (G) | Bayside @ Colquitz (B) | NO GAMES |
Arbutus @ Bayside (G+B) | PCS 6’s @ SMUS (G) | Monterey @ Arbutus (B) | Boys play on Tues Nov 9th |
Royal Oak @ SMUS (G+B) | BYE: Lansdowne | Lansdowne @ SMUS (B+G) | |
Colquitz @ SMUS (G+B) | Arbutus @ PCS 7’s (G) | Monterey @ SMUS (B+G) | |
Gordon Head @ Monterey (G+B) | PCS 1 @ Arbutus (B) | Royal Oak @ Gordon Head (B+G) | |
Royal Oak @ Monetery (G+B) | SMUS 2 @ Gordon Head (B) | Bayside @ Gordon Head (B+G) | |
Lansdowne @ Gordon Head (B) | Monterey @ SMUS 1(B @ 3:45) | Lansdowne @ Royal Oak (G) | |
Dunsmuir @ Journey (B) | Glanford @ Royal Oak (B) | Journey @ Glanford 2 (B) | |
Glanford 2 @ Spencer (B) | Spencer @ Dunsmuir (B) | Glanford 1 @ Dunsmuir (B+G) | |
PCS @ Glanford 1 (B) | Cedar Hill @ Lansdowne (B) | St. Andrews @ Dunsmuir (B+G) | |
Dunsmuir @ Cedar Hill (G+B) | Bye: PCS 2 (B) | Cedar Hill @ Spencer (B) | |
St. Andrews @ Cedar Hill (G+B) | St. Andrews @ PCS (B+G) | ||
St. Andrews BYE (G) | Cedar Hill @ PCS (B+G) | ||
Spencer @ PCS (G) | Spencer BYE (G) | ||
Mon Nov 15 | Tue Nov 16 | Wed Nov 17 | Thu Nov 18 |
7/8 Boys and Girls | 6/7 Girls | 7/8 Boys and Girls | 6/7 Boys |
Royal Oak @ Bayside (G+B) | SMUS @ Spencer | Lansdowne @ Bayside (B) | PCS 1 @ Monterey |
Monterey @ Bayside (G+B) | PCS 6’s @ Glanford | Gordon Head @ Monterey (B+G) | Gordon Head @ Arbutus (exh) |
Monterey @ Lansdowne (G+B) | Arbutus @ Lansdowne | Bayside @ Monterey (B+G) | PCS 2 @ SMUS 2 |
Colquitz @ Lansdowne (G+B) | BYE: PCS 7’s | Colquitz @ Royal Oak (B+G) | Lansdowne @ Glanford |
Gordon Head @ Arbutus (B) | Gordon Head @ Royal Oak 5:00pm (B+G) | Royal Oak @ Dunsmuir | |
Royal Oak BYE (B) | Arbutus @ SMUS (B+G) | Cedar Hill @ Spencer | |
Gordon Head BYE (G) | Lansdowne @ SMUS (B+G) | Bye: SMUS 1 | |
Journey @ Glanford 1 (B) | Cedar Hill @ Journey (B) | ||
Glanford 2 @ Cedar Hill (B) | St. Andrews @ Glanford 1 (B) | ||
PCS @ Dunsmuir (G+B) | Dunsmuir @ Spencer (B+G) | ||
St. Andrews @ Dunsmuir (G+B) | Cedar Hill @ Spencer (B+G) | ||
St. Andrews @ Spencer (G+B) | Glanford 2 @ PCS (B+G) | ||
PCS @ Spencer (G+B) | St. Andrews @ PCS (B+G) | ||
Cedar Hill BYE (G) | Dunsmuir BYE (G) | ||
REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL |
Royal Oak | Dunsmuir | John Stubbs | John Stubbs |
John Stubbs | Central | Colquitz | Rockheights |
Colquitz | Cedar Hill | Central | Royal Oak |
Central | Gordon Head | Arbutus | Gordon Head |
North Saanich | SMUS | Bayside | |
Cedar Hill | |||
Central | |||
Lansdowne | |||
North Saanich | |||
Mon Nov 22 | Tue Nov 23 | Wed Nov 24 | Thu Nov 25 |
7/8 Boys and Girls | 6/7 Girls | 7/8 Boys and Girls | 6/7 Boys |
MAKE UP GAME DAY | Spencer @ PCS 6’s | QUARTER-FINALS | Arbutus @ Monterey |
Glanford @ SMUS | SMUS 1 @ PCS 2 | ||
BYE: Arbutus | PCS 1 @ Gordon Head | ||
PCS 7’s @ Lansdowne | Spencer @ Glanford | ||
Lansdowne @ Royal Oak | |||
Cedar Hill @ Dunsmuir | |||
Bye: SMUS 2 | |||
REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL | ||
St. Margarets | Spencer | ||
Royal Oak | Rocheights | ||
John Stubbs | Arbutus | ||
North Saanich | Bayside | ||
Gordon Head | North Saanich | ||
Central | |||
Cedar Hill | |||
Lansdowne | |||
St. Pat’s | |||
Mon Nov 29 | Tue Nov 30 | Wed Dec 1 | Thu Dec 2 |
7/8 Boys and Girls | 6/7 Girls | 7/8 Boys and Girls | 6/7 Boys |
SEMI-FINALS | SEMI-FINALS (G&B) | FINALS | FINALS (G&B) |
REC JAMBOREE HOST SCHOOL | REC JAMBOREE HOST SCHOOL | ||
Spencer | John Stubbs | ||
Cedar Hill | Glanford | ||
Lansdowne | SMUS | ||
Arbutus | Shoreline | ||
North Saanich |