If you have missing results please report them to jsnell@saanichschools.ca
| Sr Boys & Girls | Jr Boys & Girls | |||
| Year | Lower Islands | Islands Champ. | Lower Islands | Islands Champ. |
| 2024-25 | Mt. Doug | Mt. Doug | ||
| 2023-24 | Mt. Doug | Mt. Doug | ||
| 2022-23 | ||||
| 2021-22 | Mt. Doug | Mt. Doug | ||
| 2020-21 | No Championships – Covid 19 | |||
| 2019-20 | No Championships – Covid 19 | |||
| 2018-19 | Mt. Doug | SMUS | SMUS/St. Andrews | |
| 2017-18 | Spectrum/PCS | |||
| 2016-17 | Mt. Doug | |||
| 2015-16 | Mt. Doug | PCS/St. Andrews | ||
| 2014-15 | SMUS | |||
| 2013-14 | Mt. Doug | |||
| 2012-13 | SMUS | |||
| 2011-12 | SMUS | |||
| 2010-11 | ||||
| 2009-10 | SMUS | |||
| 2008-09 | PCS/Oak Bay | |||
| 2007-08 | SMUS | |||
| 2006-07 | Oak Bay | |||
| 2005-06 | Claremont | |||
| 2004-05 | ||||
| 2003-04 | SMUS | |||
| 2002-03 | SMUS | SMUS | SMUS | |
| 2001-02 | SMUS | St. Andrews | ||
| 2000-01 | Oak Bay | St. Andrews | ||
| 1999-00 | SMUS | St. Andrews | ||
| 1998-99 | SMUS | St. Andrews | ||
| 1997-98 | SMUS | St. Andrews | ||
| 1996-97 | Stelly’s | Central | ||
| 1995-96 | SMUS | Central | ||
| 1994-95 | SMUS | Lansdowne | ||
| 1993-94 | SMUS | Lansdowne | ||
| 1992-93 | SMUS | Lansdowne | ||
| 1991-92 | Mt. Doug | Lansdowne | ||
| 1990-91 | SMUS | Lansdowne | ||
| 1989-90 | SMUS | Lansdowne | ||
| 1988-89 | SMUS | Central | ||
| 1987-88 | Lansdowne | |||
| 1986-87 | Lansdowne | |||
| 1985-86 | SMUS | Lansdowne | ||
| 1984-85 | SMUS | Lansdowne | ||
