If you have missing results please report them to jsnell@saanichschools.ca
| Sr Girls | |||
| Year | May Tully | Lower Islands | Islands Champ. |
| 2022-23 | SMUS | AA- SMUS 3A- Oak Bay |
AA- SMUS AAA- Oak Bay |
| 2021-22 | AA- Mt. Doug 3A- Oak Bay |
AA- SMUS AAA- |
|
| 2020-21 | No Championships | ||
| 2019-20 | |||
| 2018-19 | AA- SMUS 3A- Oak Bay |
||
| 2017-18 | AA- SMUS 3A- Mt. Doug |
||
| 2016-17 | AA- SMUS 3A- Mt. Doug |
||
| 2015-16 | AA- SMUS 3A- Mt. Doug |
||
| 2014-15 | AA- SMUS 3A- Oak Bay |
||
| 2013-14 | |||
| 2012-13 | |||
| 2011-12 | |||
| 2010-11 | AA- Lambrick 3A- Oak Bay |
||
| 2009-10 | AA- Lambrick 3A- Oak Bay |
||
| 2008-09 | AA- Lambrick 3A- Oak Bay |
||
| 2007-08 | |||
| 2006-07 | |||
| 2005-06 | AA- Lambrick 3A- Mt. Doug |
||
| 2004-05 | AA- Lambrick 3A- Vic High |
||
| 2003-04 | AA- Lambrick 3A- Vic High |
||
| 2002-03 | AA- SMUS 3A- Mt. Doug |
AA- GNS | |
| 2001-02 | AA- Lambrick 3A- Oak Bay |
AA- Lambrick | |
| 2000-01 | AA- Lambrick 3A- Oak Bay |
||
| 1999-00 | AA- SMUS 3A- Oak Bay |
||
| 1998-99 | AA- Lambrick 3A- Mt. Doug |
AA- Lambrick | |
| 1997-98 | AA- SMUS 3A- Mt. Doug |
AA- Lambrick | |
| 1996-97 | AA- GNS 3A- Mt. Doug |
AA- SMUS | |
| 1995-96 | SMUS | AA- SMUS 3A- Oak Bay |
AA- SMUS |
| 1994-95 | AA- SMUS 3A- Oak Bay |
AA- SMUS | |
| 1993-94 | Oak Bay | AA- SMUS 3A- Oak Bay |
AA- SMUS 3A- Brentwood |
| 1992-93 | AA- SMUS | AA- SMUS | |
| 1991-92 | Oak Bay | AA- SMUS 3A- Oak Bay |
AA- SMUS |
| 1990-91 | AA- SMUS 3A- Vic High |
AA- SMUS 3A- Cowichan |
|
| 1989-90 | Mt. Doug | AA- SMUS | |
| 1988-89 | Oak Bay | AA- SMUS 3A – Oak Bay |
|
| 1987-88 | |||
| 1986-87 | |||
| 1985-86 | AA- Claremont | AA- Claremont | |
