2018 Commissioner: Ian Snider Rockheights
*Parents please contact your team coach or school AD for questions regarding the league.
- Game start time is 3:45 and game day is Tuesday.
- Coaches please confirm all games the day before the tournament takes place.
- 35 minute times slots: 13 minute halves; 4 minute half time
Jamboree Formats
| 5 Team Format (2 fields) | ||
| Time | Field | Competing Teams |
| 3:45 | A | 1 vs 4 |
| B | 2 vs 3 | |
| 5 Bye | ||
| 4:20 | A | 3 vs 1 |
| B | 4 vs 5 | |
| 2 Bye | ||
| 4:55 | A | 5 vs 3 |
| B | 1 vs 2 | |
| 4 Bye | ||
| 4 Team Format (2 fields) | ||
| Time | Field | Competing Teams |
| 3:45 | A | 1 vs 3 |
| B | 2 vs 4 | |
| 4:20 | A | 1 vs 2 |
| B | 3 vs 4 | |
| 4:55 | A | 1 vs 4 |
| B | 2 vs 3 | |
| 3 Team Format (1 field) | ||
| Time | Field | Competing Teams |
| 3:45 | A | 1 vs 3 |
| 4:20 | A | 2 vs 3 |
| 4:55 | A | 1 vs 2 |
2018 Recreation Jamborees
Tuesday September 25
| Host School | Participating Teams |
| Lansdowne (1 field) | 1. Lansdowne 2. GNS 3. PCS |
Tuesday October 2
| Host School | Participating Teams |
| Central (2 fields) | 1. Central 2. GNS 3. Lansdowne 4. PCS |
Tuesday October 16
| Host School | Participating Teams |
| Central (2 fields) | 1. Central 2. GNS 3. Lansdowne 4. PCS |
2018 Competitive Jamborees
Tuesday September 25th, October 2 & October 16
| Host School | Participating Teams |
| Glanford | 1. Glanford 2. SMUS 3. Colquitz 4. Bayside 5. Royal Oak |
Please click the link to view the order of play for each jamboree.
2018 Coach List
| Name | School | |
| Sean Powell | Lansdowne | spowell@sd61.bc.ca |
| Tassy Davidson
Duncan Brice |
GNS | tdavidson@mygns.ca |
| Cindy Kind | Glandford | ckkind@sd61.bc.ca |
| Jason Owen | Central | jowen@sd61.bc.ca |
| Kelly Rimmer / Lisa Hayton | Colquitz | karimmer@sd61.bc |
| Shannon Moore | Bayside | smoore@saanichschool.ca |
| Ian Menzies | Royal Oak | vhill@saanichschools.ca |
| Nancy Mollenhauer | SMUS | Nancy.Mollenhauer@smus.bc.ca |
| Gabe Kremler | PCS | gabe.kremler@pacificchristian.ca |
