2023-2024 LIMSSA SEASONS OF PLAY
FALL |
|||
SPORT | START | END | DETAILS |
Cross Country | Week of Sept 18 | Thursday Oct 12th | 4 weeks of meets |
Touch Rugby | Week of Sept 18 | Week of Oct 5th | 3 weeks of play |
Ultimate | Week of Sept 18 | Week of Oct 5th | 3 weeks of play |
Basketball | Week of Oct 23 | Week of Nov 30 | 6 weeks of play |
Winter |
|||
SPORT | START | END | DETAILS |
Tripleball/Volleyball |
Week of Jan 22 | Week of Feb 26 | 6 weeks of play |
Spring |
|||
SPORT | START | END | DETAILS |
Rugby | Week of April 8 | Week of May 23 | 5 weeks of play |
Girls Field Hockey | Week of April 8 | Week of May 16 | 5 weeks of play |
Badminton | Week of April 8 | Week of May 31 | 4 weeks of play |
Track & Field | Week of May 6 | Week of June 6 | 5 weeks of meets |
General Game Days for team sports: (Basketball, Volleyball/Tripleball)
Monday Grade 8 boys
Tuesday Grade 6/7 girls
Wednesday Grade 8 girls
Thursday Grade 6/7 boys
Note:
–Grade 7/8 Basketball for Boys and Girls maybe Monday or Wednesday or both
–Also some exceptions to the above game days may be made due to holidays